Start.ca Home Cable 300 vs. TekSavvy Cable 75 Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Start.ca Home Cable 300 | TekSavvy Cable 75 Unlimited | ||
| Highlights / Overview | |||
| Connection Type | Cable | Cable | |
|---|---|---|---|
| Speed | 300 Mbps down, 20 Mbps up | 75 Mbps down, 10 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $35 $185.00 w/ modem purchase |
$49.95 $169.90 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$95 / month | $68.95 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Start.ca Home Cable 300 vs. |
TekSavvy Cable 75 Unlimited vs. |
|
Last Update: Jan-27-2021 | Last Update: Jan-15-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Start.ca Home Cable 300 | TekSavvy Cable 75 Unlimited | ||
| Core Services | |||
| Connection Type | Cable | Cable | |
|---|---|---|---|
| Download Speed | 300 Mbps | 75 Mbps | |
| Upload Speed | 20 Mbps | 10 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
|||
| Additional Usage Fee for Exceeding Allowance |
|||
| Wireless Networking | |||
| Modem Purchase/Rental Required | No | No | |
| Modem Rental Cheapest Model |
$5.00 / month | Free | |
| Modem Purchase Cheapest Model |
$150.00 | $119.95 | |
| Non-Core "Freebies" | |||
| Emails | Not Included | Not Included | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $0.00 | $49.95 | |
| Installation Fee | $25.00 | $0.00 Pro Install Add-On for Tech Installation: $70.00 |
|
| Shipping | $10.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $90.00 / month | $68.95 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | Not Available | Not Available | |
| Billing Fee - Paper | Not Available | Not Available | |
| Total Costs | |||
| 1 Year | $1115 w/ no modem | $877.35 w/ no modem | |
| 2 Years | $2195 w/ no modem | $1704.75 w/ no modem | |
| 5 Years | $5435 w/ no modem | $4186.95 w/ no modem | |
Last Update: Jan-27-2021 | Last Update: Jan-15-2021 | ||


