Shaw Fibre+ 150 vs. Rogers Internet 10 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Shaw Fibre+ 150 | Rogers Internet 10 | ||
| Highlights / Overview | |||
| Connection Type | Fibre Optic | Cable | |
|---|---|---|---|
| Speed | 150 Mbps down, 15 Mbps up | 10 Mbps down, 1 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | 100 GB | |
| Total Setup/Activation Fees | $0 | $39 | |
| Total Monthly Fees Includes Modem Rental |
$105 / month $95 / month for 24 months |
$59.99 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.60 / GB | |
| New Comparison |
Shaw Fibre+ 150 vs. |
Rogers Internet 10 vs. |
|
Last Update: Jan-26-2021 | Last Update: May-19-2022 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Shaw Fibre+ 150 | Rogers Internet 10 | ||
| Core Services | |||
| Connection Type | Fibre Optic | Cable | |
|---|---|---|---|
| Download Speed | 150 Mbps | 10 Mbps | |
| Upload Speed | 15 Mbps | 1 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | 100 GB | |
| Additional Usage if Pre-Purchased |
|||
| Additional Usage Fee for Exceeding Allowance |
$5 / GB, max $200 | ||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
Free | $10.00 / month | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | Not Included | 5 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $0.00 | $39.00 | |
| Installation Fee | $0.00 Technician Assistance: $50.00 |
$0.00 Pro Install Add-On for Tech Installation: $110.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $105.00 / month | $49.99 / month | |
| Promotional Pricing | $95.00 / month for 24 months |
Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | Not Available | $2.00 | |
| Total Costs | |||
| 1 Year | $1020 w/ modem rental | $758.88 w/ modem rental | |
| 2 Years | $2280 w/ modem rental | $1478.76 w/ modem rental | |
| 5 Years | $6060 w/ modem rental | $3638.4 w/ modem rental | |
Last Update: Jan-26-2021 | Last Update: May-19-2022 | ||


