Rogers Internet 10 vs. Bell FIBE Internet 50 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Internet 10 | Bell FIBE Internet 50 | ||
| Highlights / Overview | |||
| Connection Type | Cable | Fibre Optic Fibre to your neighbourhood |
|
|---|---|---|---|
| Speed | 10 Mbps down, 1 Mbps up | 50 Mbps down, 7.5 Mbps up | |
| Monthly Usage Allowance
|
100 GB | Unlimited GB | |
| Total Setup/Activation Fees | $39 | $59.95 | |
| Total Monthly Fees Includes Modem Rental |
$59.99 / month | $84.95 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.60 / GB | $0.01 / GB | |
| New Comparison |
Rogers Internet 10 vs. |
Bell FIBE Internet 50 vs. |
|
Last Update: May-19-2022 | Last Update: May-19-2022 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Internet 10 | Bell FIBE Internet 50 | ||
| Core Services | |||
| Connection Type | Cable | Fibre Optic Fibre to your neighbourhood |
|
|---|---|---|---|
| Download Speed | 10 Mbps | 50 Mbps | |
| Upload Speed | 1 Mbps | 7.5 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
100 GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
$5 / GB, max $200 | Unlimited Fair Use Policy |
|
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
$10.00 / month | Free | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | 5 Accounts | 15 Accounts | |
| Online Storage Space | Not Included | Unlimited | |
| One-time / Setup Fees | |||
| Activation Fee | $39.00 | $59.95 | |
| Installation Fee | $0.00 Pro Install Add-On for Tech Installation: $110.00 |
$0.00 Professional Installation - $0 for Self-Install: $99.95 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $49.99 / month | $84.95 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | $2.00 | |
| Total Costs | |||
| 1 Year | $758.88 w/ modem rental | $1079.35 w/ modem rental | |
| 2 Years | $1478.76 w/ modem rental | $2098.75 w/ modem rental | |
| 5 Years | $3638.4 w/ modem rental | $5156.95 w/ modem rental | |
Last Update: May-19-2022 | Last Update: May-19-2022 | ||


