Rogers Ignite Internet Gigabit vs. TekSavvy Cable 150 Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Ignite Internet Gigabit | TekSavvy Cable 150 Unlimited | ||
| Highlights / Overview | |||
| Connection Type | Fiber | Cable | |
|---|---|---|---|
| Speed | 1 Gbps down, 30 Mbps up | 150 Mbps down, 15 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $29 | $59.95 $259.90 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$129.99 / month | $94.61 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Rogers Ignite Internet Gigabit vs. |
TekSavvy Cable 150 Unlimited vs. |
|
Last Update: Jan-15-2021 | Last Update: Jan-15-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Ignite Internet Gigabit | TekSavvy Cable 150 Unlimited | ||
| Core Services | |||
| Connection Type | Fiber | Cable | |
|---|---|---|---|
| Download Speed | 1 Gbps | 150 Mbps | |
| Upload Speed | 30 Mbps | 15 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | No | |
| Modem Rental Cheapest Model |
$10.00 / month | $16.66 / month | |
| Modem Purchase Cheapest Model |
Not Available | $199.95 | |
| Non-Core "Freebies" | |||
| Emails | 5 Accounts | Not Included | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $29.00 | $49.95 | |
| Installation Fee | $0.00 Pro Install Add-On for Tech Installation: $70.00 |
$0.00 Pro Install Add-On for Tech Installation: $70.00 |
|
| Shipping | $0.00 | $10.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $119.99 / month | $77.95 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | Not Available | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1588.88 w/ modem rental | $995.35 w/ no modem | |
| 2 Years | $3148.76 w/ modem rental | $1930.75 w/ no modem | |
| 5 Years | $7828.4 w/ modem rental | $4736.95 w/ no modem | |
Last Update: Jan-15-2021 | Last Update: Jan-15-2021 | ||


