Rogers Extreme vs. Cogeco UltraFibre 90 Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Extreme | Cogeco UltraFibre 90 Unlimited | ||
| ** Archived ** Choose another Internet Package | |||
| Highlights / Overview | |||
| Connection Type | Cable | Fibre Optic | |
|---|---|---|---|
| Speed | 35 Mbps down, 3 Mbps up | 90 Mbps down, 10 Mbps up | |
| Monthly Usage Allowance
|
120 GB | Unlimited GB | |
| Total Setup/Activation Fees | $24.94 $174.89 w/ modem purchase |
$20 | |
| Total Monthly Fees Includes Modem Rental |
$67.49 / month | $89 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.56 / GB | $0.01 / GB | |
| New Comparison |
Rogers Extreme vs. |
Cogeco UltraFibre 90 Unlimited vs. |
|
Last Update: Jan-15-2013 | Last Update: Jan-25-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Extreme | Cogeco UltraFibre 90 Unlimited | ||
| Core Services | |||
| Connection Type | Cable | Fibre Optic | |
|---|---|---|---|
| Download Speed | 35 Mbps | 90 Mbps | |
| Upload Speed | 3 Mbps | 10 Mbps | |
| Speed Throttling | Yes | No | |
| Monthly Usage Allowance |
120 GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
|||
| Additional Usage Fee for Exceeding Allowance |
$1.50 / GB | ||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
$5.50 / month | Free | |
| Modem Purchase Cheapest Model |
$149.95 | Not Available | |
| Non-Core "Freebies" | |||
| Emails | 9 Accounts | 7 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $14.95 | $0.00 | |
| Installation Fee | $9.99 Basic: $49.99 Professional: $99.99 |
$20.00 Professional Installation: $99.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | 24 Months | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $61.99 / month | $89.00 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | 10% - 25% | - $10.00/month | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $834.82 w/ modem rental |
$1088 w/ modem rental $968 in Bundle |
|
| 2 Years | $1644.7 w/ modem rental |
$2156 w/ modem rental $1916 in Bundle |
|
| 5 Years | $3894.29 w/ modem purchase |
$5360 w/ modem rental $4760 in Bundle |
|
Last Update: Jan-15-2013 | Last Update: Jan-25-2021 | ||


