Rogers Extreme vs. Bell FIBE Internet 50 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Extreme | Bell FIBE Internet 50 | ||
| ** Archived ** Choose another Internet Package | |||
| Highlights / Overview | |||
| Connection Type | Cable | Fibre Optic Fibre to your neighbourhood |
|
|---|---|---|---|
| Speed | 35 Mbps down, 3 Mbps up | 50 Mbps down, 7.5 Mbps up | |
| Monthly Usage Allowance
|
120 GB | Unlimited GB | |
| Total Setup/Activation Fees | $24.94 $174.89 w/ modem purchase |
$59.95 | |
| Total Monthly Fees Includes Modem Rental |
$67.49 / month | $84.95 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.56 / GB | $0.01 / GB | |
| New Comparison |
Rogers Extreme vs. |
Bell FIBE Internet 50 vs. |
|
Last Update: Jan-15-2013 | Last Update: May-19-2022 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Extreme | Bell FIBE Internet 50 | ||
| Core Services | |||
| Connection Type | Cable | Fibre Optic Fibre to your neighbourhood |
|
|---|---|---|---|
| Download Speed | 35 Mbps | 50 Mbps | |
| Upload Speed | 3 Mbps | 7.5 Mbps | |
| Speed Throttling | Yes | No | |
| Monthly Usage Allowance |
120 GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
$1.50 / GB | Unlimited Fair Use Policy |
|
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
$5.50 / month | Free | |
| Modem Purchase Cheapest Model |
$149.95 | Not Available | |
| Non-Core "Freebies" | |||
| Emails | 9 Accounts | 15 Accounts | |
| Online Storage Space | Not Included | Unlimited | |
| One-time / Setup Fees | |||
| Activation Fee | $14.95 | $59.95 | |
| Installation Fee | $9.99 Basic: $49.99 Professional: $99.99 |
$0.00 Professional Installation - $0 for Self-Install: $99.95 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | 24 Months | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $61.99 / month | $84.95 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | 10% - 25% | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | $2.00 | |
| Total Costs | |||
| 1 Year | $834.82 w/ modem rental | $1079.35 w/ modem rental | |
| 2 Years | $1644.7 w/ modem rental | $2098.75 w/ modem rental | |
| 5 Years | $3894.29 w/ modem purchase | $5156.95 w/ modem rental | |
Last Update: Jan-15-2013 | Last Update: May-19-2022 | ||


