Rogers Extreme Plus vs. Start.ca Home VDSL 50 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Extreme Plus | Start.ca Home VDSL 50 | ||
| ** Archived ** Choose another Internet Package | |||
| Highlights / Overview | |||
| Connection Type | Cable | VDSL | |
|---|---|---|---|
| Speed | 45 Mbps down, 4 Mbps up | 50 Mbps down, 10 Mbps up | |
| Monthly Usage Allowance
|
150 GB | Unlimited GB | |
| Total Setup/Activation Fees | $24.94 $174.89 w/ modem purchase |
$35 $135.00 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$77.49 / month | $66 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.52 / GB | $0.01 / GB | |
| New Comparison |
Rogers Extreme Plus vs. |
Start.ca Home VDSL 50 vs. |
|
Last Update: Jan-15-2013 | Last Update: Jan-27-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Extreme Plus | Start.ca Home VDSL 50 | ||
| Core Services | |||
| Connection Type | Cable | VDSL | |
|---|---|---|---|
| Download Speed | 45 Mbps | 50 Mbps | |
| Upload Speed | 4 Mbps | 10 Mbps | |
| Speed Throttling | Yes | No | |
| Monthly Usage Allowance |
150 GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
|||
| Additional Usage Fee for Exceeding Allowance |
$1.25 / GB | ||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | No | |
| Modem Rental Cheapest Model |
$5.50 / month | $6.00 / month | |
| Modem Purchase Cheapest Model |
$149.95 | $100.00 | |
| Non-Core "Freebies" | |||
| Emails | 9 Accounts | Not Included | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $14.95 | $0.00 | |
| Installation Fee | $9.99 Basic: $49.99 Professional: $99.99 |
$25.00 | |
| Shipping | $0.00 | $10.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | 24 Months | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $71.99 / month | $60.00 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | 10% - 25% | Not Available | |
| Billing Fee - Electric | $0.00 | Not Available | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $954.82 w/ modem rental | $755 w/ no modem | |
| 2 Years | $1884.7 w/ modem rental | $1475 w/ no modem | |
| 5 Years | $4494.29 w/ modem purchase | $3635 w/ no modem | |
Last Update: Jan-15-2013 | Last Update: Jan-27-2021 | ||


