Rogers Extreme Plus vs. Shaw Fibre+ 25 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Extreme Plus | Shaw Fibre+ 25 | ||
| ** Archived ** Choose another Internet Package | |||
| Highlights / Overview | |||
| Connection Type | Cable | Fibre Optic | |
|---|---|---|---|
| Speed | 45 Mbps down, 4 Mbps up | 25 Mbps down, 2.5 Mbps up | |
| Monthly Usage Allowance
|
150 GB | 250 GB | |
| Total Setup/Activation Fees | $24.94 $174.89 w/ modem purchase |
$0 | |
| Total Monthly Fees Includes Modem Rental |
$77.49 / month | $90 / month $80 / month for 24 months |
|
| Avg. Price per GB Excludes Setup Costs |
$0.52 / GB | $0.36 / GB | |
| New Comparison |
Rogers Extreme Plus vs. |
Shaw Fibre+ 25 vs. |
|
Last Update: Jan-15-2013 | Last Update: Jan-26-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Extreme Plus | Shaw Fibre+ 25 | ||
| Core Services | |||
| Connection Type | Cable | Fibre Optic | |
|---|---|---|---|
| Download Speed | 45 Mbps | 25 Mbps | |
| Upload Speed | 4 Mbps | 2.5 Mbps | |
| Speed Throttling | Yes | Yes | |
| Monthly Usage Allowance |
150 GB | 250 GB | |
| Additional Usage if Pre-Purchased |
|||
| Additional Usage Fee for Exceeding Allowance |
$1.25 / GB | Free, but Slower | |
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
$5.50 / month | Free | |
| Modem Purchase Cheapest Model |
$149.95 | Not Available | |
| Non-Core "Freebies" | |||
| Emails | 9 Accounts | Not Included | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $14.95 | $0.00 | |
| Installation Fee | $9.99 Basic: $49.99 Professional: $99.99 |
$0.00 Technician Assistance: $50.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | 24 Months | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $71.99 / month | $90.00 / month | |
| Promotional Pricing | Not Available | $80.00 / month for 24 months |
|
| Bundling Discount | 10% - 25% | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $954.82 w/ modem rental | $840 w/ modem rental | |
| 2 Years | $1884.7 w/ modem rental | $1920 w/ modem rental | |
| 5 Years | $4494.29 w/ modem purchase | $5160 w/ modem rental | |
Last Update: Jan-15-2013 | Last Update: Jan-26-2021 | ||


