Cogeco UltraFibre 90 Unlimited vs. Rogers Internet 10 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Cogeco UltraFibre 90 Unlimited | Rogers Internet 10 | ||
| Highlights / Overview | |||
| Connection Type | Fibre Optic | Cable | |
|---|---|---|---|
| Speed | 90 Mbps down, 10 Mbps up | 10 Mbps down, 1 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | 100 GB | |
| Total Setup/Activation Fees | $20 | $39 | |
| Total Monthly Fees Includes Modem Rental |
$89 / month | $59.99 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.60 / GB | |
| New Comparison |
Cogeco UltraFibre 90 Unlimited vs. |
Rogers Internet 10 vs. |
|
Last Update: Jan-25-2021 | Last Update: May-19-2022 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Cogeco UltraFibre 90 Unlimited | Rogers Internet 10 | ||
| Core Services | |||
| Connection Type | Fibre Optic | Cable | |
|---|---|---|---|
| Download Speed | 90 Mbps | 10 Mbps | |
| Upload Speed | 10 Mbps | 1 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | 100 GB | |
| Additional Usage if Pre-Purchased |
|||
| Additional Usage Fee for Exceeding Allowance |
$5 / GB, max $200 | ||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
Free | $10.00 / month | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | 7 Accounts | 5 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $0.00 | $39.00 | |
| Installation Fee | $20.00 Professional Installation: $99.00 |
$0.00 Pro Install Add-On for Tech Installation: $110.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $89.00 / month | $49.99 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | - $10.00/month | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | Not Available | $2.00 | |
| Total Costs | |||
| 1 Year |
$1088 w/ modem rental $968 in Bundle |
$758.88 w/ modem rental | |
| 2 Years |
$2156 w/ modem rental $1916 in Bundle |
$1478.76 w/ modem rental | |
| 5 Years |
$5360 w/ modem rental $4760 in Bundle |
$3638.4 w/ modem rental | |
Last Update: Jan-25-2021 | Last Update: May-19-2022 | ||


