Bell Gigabit FIBE vs. TekSavvy Cable 1024 Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell Gigabit FIBE | TekSavvy Cable 1024 Unlimited | ||
| Highlights / Overview | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Speed | 1 Gbps down, 750 Mbps up | 1024 Mbps down, 30 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $59.95 | $59.95 $259.90 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$124.95 / month | $131.61 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Bell Gigabit FIBE vs. |
TekSavvy Cable 1024 Unlimited vs. |
|
Last Update: May-19-2022 | Last Update: Jan-15-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell Gigabit FIBE | TekSavvy Cable 1024 Unlimited | ||
| Core Services | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Download Speed | 1 Gbps | 1024 Mbps | |
| Upload Speed | 750 Mbps | 30 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | No | |
| Modem Rental Cheapest Model |
Free | $16.66 / month | |
| Modem Purchase Cheapest Model |
Not Available | $199.95 | |
| Non-Core "Freebies" | |||
| Emails | Not Included | Not Included | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $59.95 | $49.95 | |
| Installation Fee | $0.00 | $0.00 Pro Install Add-On for Tech Installation: $70.00 |
|
| Shipping | $0.00 | $10.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $124.95 / month | $114.95 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | Not Available | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1559.35 w/ modem rental | $1439.35 w/ no modem | |
| 2 Years | $3058.75 w/ modem rental | $2818.75 w/ no modem | |
| 5 Years | $7556.95 w/ modem rental | $6956.95 w/ no modem | |
Last Update: May-19-2022 | Last Update: Jan-15-2021 | ||


