Bell Gigabit FIBE vs. Cogeco UltraFibre 1 Gig Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell Gigabit FIBE | Cogeco UltraFibre 1 Gig Unlimited | ||
| Highlights / Overview | |||
| Connection Type | Fiber Optic - Fiber to your Home | Fibre Optic | |
|---|---|---|---|
| Speed | 1 Gbps down, 750 Mbps up | 1 Gbps down, 30 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $59.95 | $20 | |
| Total Monthly Fees Includes Modem Rental |
$124.95 / month | $113 / month $90 / month for 24 months |
|
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Bell Gigabit FIBE vs. |
Cogeco UltraFibre 1 Gig Unlimited vs. |
|
Last Update: May-19-2022 | Last Update: Jan-25-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell Gigabit FIBE | Cogeco UltraFibre 1 Gig Unlimited | ||
| Core Services | |||
| Connection Type | Fiber Optic - Fiber to your Home | Fibre Optic | |
|---|---|---|---|
| Download Speed | 1 Gbps | 1 Gbps | |
| Upload Speed | 750 Mbps | 30 Mbps | |
| Speed Throttling | No | Yes | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
Free | Free | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | Not Included | 7 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $59.95 | $0.00 | |
| Installation Fee | $0.00 | $20.00 Professional Installation: $99.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $124.95 / month | $113.00 / month | |
| Promotional Pricing | Not Available | $90.00 / month for 24 months |
|
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1559.35 w/ modem rental | $824 w/ modem rental | |
| 2 Years | $3058.75 w/ modem rental | $2180 w/ modem rental | |
| 5 Years | $7556.95 w/ modem rental | $6248 w/ modem rental | |
Last Update: May-19-2022 | Last Update: Jan-25-2021 | ||


