Bell Gigabit FIBE 1.5 vs. Start.ca Home Cable 150 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell Gigabit FIBE 1.5 | Start.ca Home Cable 150 | ||
| Highlights / Overview | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Speed | 1.5 Gbps down, 940 Mbps up | 150 Mbps down, 15 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $59.95 | $35 $185.00 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$134.95 / month | $80 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Bell Gigabit FIBE 1.5 vs. |
Start.ca Home Cable 150 vs. |
|
Last Update: May-19-2022 | Last Update: Jan-27-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell Gigabit FIBE 1.5 | Start.ca Home Cable 150 | ||
| Core Services | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Download Speed | 1.5 Gbps | 150 Mbps | |
| Upload Speed | 940 Mbps | 15 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | No | |
| Modem Rental Cheapest Model |
Free | $5.00 / month | |
| Modem Purchase Cheapest Model |
Not Available | $150.00 | |
| Non-Core "Freebies" | |||
| Emails | Not Included | Not Included | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $59.95 | $0.00 | |
| Installation Fee | $0.00 | $25.00 | |
| Shipping | $0.00 | $10.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $134.95 / month | $75.00 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | Not Available | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1679.35 w/ modem rental | $935 w/ no modem | |
| 2 Years | $3298.75 w/ modem rental | $1835 w/ no modem | |
| 5 Years | $8156.95 w/ modem rental | $4535 w/ no modem | |
Last Update: May-19-2022 | Last Update: Jan-27-2021 | ||


