Bell Gigabit FIBE 1.5 vs. Rogers Ignite Internet 500 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell Gigabit FIBE 1.5 | Rogers Ignite Internet 500 | ||
| Highlights / Overview | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Speed | 1.5 Gbps down, 940 Mbps up | 500 Mbps down, 20 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $59.95 | $29 | |
| Total Monthly Fees Includes Modem Rental |
$134.95 / month | $119.99 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Bell Gigabit FIBE 1.5 vs. |
Rogers Ignite Internet 500 vs. |
|
Last Update: May-19-2022 | Last Update: Jan-15-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell Gigabit FIBE 1.5 | Rogers Ignite Internet 500 | ||
| Core Services | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Download Speed | 1.5 Gbps | 500 Mbps | |
| Upload Speed | 940 Mbps | 20 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
Unlimited Fair Use Policy |
|
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
Unlimited Fair Use Policy |
|
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
Free | $10.00 / month | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | Not Included | 5 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $59.95 | $29.00 | |
| Installation Fee | $0.00 | $0.00 Pro Install Add-On for Tech Installation: $70.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $134.95 / month | $109.99 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | $2.00 | |
| Total Costs | |||
| 1 Year | $1679.35 w/ modem rental | $1468.88 w/ modem rental | |
| 2 Years | $3298.75 w/ modem rental | $2908.76 w/ modem rental | |
| 5 Years | $8156.95 w/ modem rental | $7228.4 w/ modem rental | |
Last Update: May-19-2022 | Last Update: Jan-15-2021 | ||


