Bell FIBE Internet 50 vs. TekSavvy Cable 5 Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell FIBE Internet 50 | TekSavvy Cable 5 Unlimited | ||
| Highlights / Overview | |||
| Connection Type | Fibre Optic Fibre to your neighbourhood |
Cable | |
|---|---|---|---|
| Speed | 50 Mbps down, 7.5 Mbps up | 5 Mbps down, 1 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $59.95 | $59.95 $199.90 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$84.95 / month | $51.61 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Bell FIBE Internet 50 vs. |
TekSavvy Cable 5 Unlimited vs. |
|
Last Update: May-19-2022 | Last Update: Jan-15-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell FIBE Internet 50 | TekSavvy Cable 5 Unlimited | ||
| Core Services | |||
| Connection Type | Fibre Optic Fibre to your neighbourhood |
Cable | |
|---|---|---|---|
| Download Speed | 50 Mbps | 5 Mbps | |
| Upload Speed | 7.5 Mbps | 1 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | No | |
| Modem Rental Cheapest Model |
Free | $11.66 / month | |
| Modem Purchase Cheapest Model |
Not Available | $139.95 | |
| Non-Core "Freebies" | |||
| Emails | 15 Accounts | Not Included | |
| Online Storage Space | Unlimited | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $59.95 | $49.95 | |
| Installation Fee | $0.00 Professional Installation - $0 for Self-Install: $99.95 |
$0.00 Pro Install Add-On for Tech Installation: $70.00 |
|
| Shipping | $0.00 | $10.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $84.95 / month | $39.95 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | Not Available | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1079.35 w/ modem rental | $539.35 w/ no modem | |
| 2 Years | $2098.75 w/ modem rental | $1018.75 w/ no modem | |
| 5 Years | $5156.95 w/ modem rental | $2456.95 w/ no modem | |
Last Update: May-19-2022 | Last Update: Jan-15-2021 | ||


