Bell FIBE Internet 175 vs. Start.ca Home Cable 75 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell FIBE Internet 175 | Start.ca Home Cable 75 | ||
| ** Archived ** Choose another Internet Package | |||
| Highlights / Overview | |||
| Connection Type | Fibre Optic Fibre to your home |
Cable | |
|---|---|---|---|
| Speed | 175 Mbps down, 175 Mbps up | 75 Mbps down, 10 Mbps up | |
| Monthly Usage Allowance
|
300 GB | Unlimited GB | |
| Total Setup/Activation Fees | $49.95 | $35 $185.00 w/ modem purchase |
|
| Total Monthly Fees Includes Modem Rental |
$93.95 / month | $70 / month | |
| Avg. Price per GB Excludes Setup Costs |
$0.31 / GB | $0.01 / GB | |
| New Comparison |
Bell FIBE Internet 175 vs. |
Start.ca Home Cable 75 vs. |
|
Last Update: Nov-22-2020 | Last Update: Jan-27-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell FIBE Internet 175 | Start.ca Home Cable 75 | ||
| Core Services | |||
| Connection Type | Fibre Optic Fibre to your home |
Cable | |
|---|---|---|---|
| Download Speed | 175 Mbps | 75 Mbps | |
| Upload Speed | 175 Mbps | 10 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
300 GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
$5 / 25 GB up to 125 GB - $30 for Unlimited ($10 in Bundle) |
||
| Additional Usage Fee for Exceeding Allowance |
$3 per GB $100 Maximum |
||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | No | |
| Modem Rental Cheapest Model |
Free | $5.00 / month | |
| Modem Purchase Cheapest Model |
Not Available | $150.00 | |
| Non-Core "Freebies" | |||
| Emails | 15 Accounts | Not Included | |
| Online Storage Space | Unlimited | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $49.95 | $0.00 | |
| Installation Fee | $0.00 Express Installation: $74.95 |
$25.00 | |
| Shipping | $0.00 | $10.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $93.95 / month | $65.00 / month | |
| Promotional Pricing | Not Available | Not Available | |
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | Not Available | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1177.35 w/ modem rental | $815 w/ no modem | |
| 2 Years | $2304.75 w/ modem rental | $1595 w/ no modem | |
| 5 Years | $5686.95 w/ modem rental | $3935 w/ no modem | |
Last Update: Nov-22-2020 | Last Update: Jan-27-2021 | ||


