Bell FIBE 150 vs. Rogers Ignite Internet 50 Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Bell FIBE 150 | Rogers Ignite Internet 50 | ||
| Highlights / Overview | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Speed | 150 Mbps down, 150 Mbps up | 50 Mbps down, 10 MBps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $59.95 | $39 | |
| Total Monthly Fees Includes Modem Rental |
$104.95 / month | $99.99 / month $69.99 / month for 12 months |
|
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Bell FIBE 150 vs. |
Rogers Ignite Internet 50 vs. |
|
Last Update: May-19-2022 | Last Update: May-19-2022 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Bell FIBE 150 | Rogers Ignite Internet 50 | ||
| Core Services | |||
| Connection Type | Fiber Optic - Fiber to your Home | Cable | |
|---|---|---|---|
| Download Speed | 150 Mbps | 50 Mbps | |
| Upload Speed | 150 Mbps | 10 MBps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
Unlimited Fair Use Policy |
|
| Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
Unlimited Fair Use Policy |
|
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
Free | $10.00 / month | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | Not Included | 5 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $59.95 | $39.00 | |
| Installation Fee | $0.00 | $0.00 Pro Install Add-On for Tech Installation: $110.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $104.95 / month | $89.99 / month | |
| Promotional Pricing | Not Available | $59.99 / month for 12 months |
|
| Bundling Discount | Not Available | Not Available | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | $2.00 | |
| Total Costs | |||
| 1 Year | $1319.35 w/ modem rental | $878.88 w/ modem rental | |
| 2 Years | $2578.75 w/ modem rental | $2078.76 w/ modem rental | |
| 5 Years | $6356.95 w/ modem rental | $5678.4 w/ modem rental | |
Last Update: May-19-2022 | Last Update: May-19-2022 | ||


